Inside Diameter | NZ | US | Germany | Spain | France | Italy | Japan |
---|---|---|---|---|---|---|---|
14 .0 | F | 3 | 44 | 4 | 44 | 4 | 4 |
14.5 | G | 3.5 | N/A | 5,5 | 5 | ||
15.0 | H | 4 | 47 | 6,5 | 46.5 | 7 | 6 |
15.3 | I | 4.5 | 48 | 8 | 48 | 8 | 7 |
15.6 | J | 5 | 49 | 9,5 | 49.5 | 9 | 8 |
16.2 | K | 5.5 | 51 | 10,5 | 50.5 | 10 | 9 |
16.6 | L | 6 | 52 | 12 | 52 | 11 | 10 |
16.9 | M | 6.5 | 53 | 13,5 | 53 | 12,5 | 11 |
17.2 | N | 7 | 54 | 14,5 | 54.5 | 14 | 13 |
17.8 | O | 7.5 | 56 | 16 | 55.5 | 15 | 14 |
18.1 | P | 8 | 57 | 17 | 57 | 16 | 15 |
18.5 | Q | 8.5 | 58 | 18,5 | 58 | 17,5 | 16 |
19.1 | R | 9 | 60 | 20 | 59.5 | 19 | 17 |
19.4 | S | 9.5 | 61 | 21 | 61 | 20 | 18 |
19.7 | T | 10 | 62 | 22,5 | 62 | 21,5 | 19 |
20.4 | U | 10.5 | 64 | 23,5 | 63.5 | 23 | 20 |
20.7 | V | 11 | 65 | 25 | 64.5 | 24 | 21 |
21.0 | W | 11.5 | 66 | 26 | 66 | 25 | 22 |
21.6 | X | 12 | 68 | 27,5 | 67 | 26,5 | 23 |
22.0 | Y | 12.5 | 69 | 29 | 68.5 | 28 | 24 |
22.3 | Z | 13 | 70 | 30 | 69.5 | 28,5 | 25 |
22.9 | Z+2 | 13.5 | 72 | 32 | 71 | 32 | 26 |
23.2 | Z+3 | 14 | 73 | 33 | 72.5 | 33 | 27 |
23.6 | Z+4 | 14.5 | 74 | 34,5 | 73.5 | ||
Z+5 | 15 | 35 | 75 | 35 |
Features:
- Flip-top compartment for your gems.
- Intricate design covering the gallery of the ring.
- Circle-cut garnet.
Specs:
- High-quality 925 Sterling Silver.
- Circle cut Garnet.
- Tension mount setting.
- Width: 21mm (approx.)
- Weight: 10 g (approx.)
- Size: K, L, N, P, R, T, U, V, W, X, Y, Z, Z+2, Z+3, Z+4
Reviews
There are no reviews yet.